There are currently 235 games installed. The games in the arcade have been played 3,066 times for a total of 2 weeks 4 days 12 hours 38 mins 39 secs.
Game | Score | Comment | Date | Times played | Total time | Avg time | |
---|---|---|---|---|---|---|---|
3 Point Shootout | 52 | Sun Jul 17, 2011 9:07 pm | 2 | 4 mins 17 secs | 2 mins 8 secs | ||
6 Peaks Solitaire | 53,137 | Mon Sep 05, 2011 6:26 pm | 1 | 16 mins 54 secs | 16 mins 54 secs | ||
Albatross Overload | 3,613.65 | Mon Sep 20, 2010 12:14 am | 5 | 10 mins 52 secs | 2 mins 10 secs | ||
Crystal Golf Solitaire | 13,120 | Sat Nov 19, 2011 1:22 am | 7 | 17 mins 53 secs | 2 mins 33 secs | ||
Donkey Kong | 100 | Mon Sep 05, 2011 6:29 pm | 1 | 1 min 30 secs | 1 min 30 secs | ||
Golfman Xtreme - Skill Mode | 2,800 | Mon Sep 05, 2011 6:09 pm | 1 | 7 mins 29 secs | 7 mins 29 secs | ||
Klondike Solitiare | 447 | Sat Nov 19, 2011 1:54 am | 3 | 10 mins 21 secs | 3 mins 27 secs | ||
Mancala Snails | 30 | Fri Nov 11, 2011 7:19 pm | 2 | 7 mins 7 secs | 3 mins 33 secs | ||
Midi Golf | 62 | Mon Jul 18, 2011 1:24 am | 1 | 4 mins 17 secs | 4 mins 17 secs | ||
Space Invaders | 35,890 | Yay! | Tue Sep 25, 2012 10:47 pm | 3 | 31 mins 37 secs | 10 mins 32 secs |
There are currently no games being played.